One immersive-audio engine, four tools — from quick playback to full QC, export and monitoring. Start with what you are trying to do.
Open a master, check it over and hear it properly — anywhere.
Orbit Lite — £35 →Measure it, inspect it and sign it off.
Orbit — £99 →Finish it — export to IAMF, cut the video, mark up a review.
Orbit Pro — £229 →Monitor binaural inside the DAW I already work in.
Orbit Monitor — £79 →Same engine and the same ADM fidelity throughout. What changes is how far you can take a master once it is open.
| Capability | Lite £35 | Orbit £99 | Pro £229 | Monitor £79 |
|---|---|---|---|---|
| Open & play | ||||
| ADM BWF — Atmos & EBU | ✓ | ✓ | ✓ | — |
| IAMF / Eclipsa playback | ✓ | ✓ | ✓ | — |
| Video locked to picture | ✓ | — | ✓ | — |
| Programme · language · AD | ✓ | ✓ | ✓ | — |
| Monitor | ||||
| Apple Spatial Audio | ✓ | ✓ | ✓ | ✓ |
| Head-tracked binaural | ✓ | ✓ | ✓ | ✓ |
| Custom SOFA / HRTF | — | ✓ | ✓ | ✓ |
| Runs as a plugin (AU/VST3/CLAP) | — | — | — | ✓ |
| Your rig | ||||
| Custom speaker layouts (OSLS) | ✓ | ✓ | ✓ | — |
| Speaker test & routing matrix | ✓ | ✓ | ✓ | — |
| Speaker solo / mute / groups | — | — | ✓ | — |
| Max speaker outputs | 24 ch | 64 ch | 64 ch | 7.1.4 |
| Measure & inspect | ||||
| Loudness metering — Cota (BS.1770-5) | — | ✓ | ✓ | — |
| ADM inspection & audit | — | ✓ | ✓ | — |
| Full multi-track timeline | — | — | ✓ | — |
| Object Activity window | — | — | ✓ | — |
| Deliver | ||||
| PDF reports | — | ✓ | ✓ | — |
| Binaural WAV export | — | ✓ | ✓ | — |
| IAMF / Eclipsa export | — | — | ✓ | — |
| Built-in video editor (4K) | — | — | ✓ | — |
| AXML export | — | — | ✓ | — |
| Per-object markers & review | — | — | ✓ | — |
| Platforms | ||||
| Runs on | macOS · iOS · Windows | macOS | macOS | macOS |
Every edition includes free updates within its major version. Education pricing on Orbit and Orbit Pro.
For loudness, there’s Cota.
Our standalone loudness and spatial meter. It shares Orbit's reference loudness engine, then goes its own way — real-time spectral terrain, 3D spatial metering from stereo to 9.1.6, and live meters on any screen.
Product news, releases and spatial-audio tips — occasionally, never spam.
Every edition shares the same engine, so you can start small and move up without relearning anything.